Pricing
| STRATA LOT | SUITE NO. | TYPE | STREET | BEDROOMS & BATHS |
GARAGE SPACES |
SQ. FT. | LIST PRICE |
| 13 | 101 | 4-R | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1440 | SOLD |
| 12 | 102 | 3-R | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1540 | SOLD |
| 11 | 103 | 4 | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1440 | 389,000 |
| 10 | 104 | 4-R | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1440 | SOLD |
| 9 | 105 | 3 | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1540 | 379,000 |
| 8 | 106 | 3-R | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1540 | 379,000 |
| 7 | 107 | 4 | 4745 Grandview Ct | 3 Bed + 3 Baths | Single | 1440 | 379,000 |
| 6 | 101 | 1 | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
| 5 | 102 | 1-R | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
| 4 | 103 | 1 | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
| 3 | 104 | 1-R | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
| 2 | 105 | 1 | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
| 1 | 106 | 1-R | 4730 Skyline Way | 3 Bed + 3 Baths | Double | 1890 | SOLD |
Prices subject to change
As of 07/31/2009
As of 07/31/2009














